SE Plus-RC (Radio)
Universal drive with electronic shut-off (radio)
Product information
As a true all-rounder, the SE Plus-RC operates not only roller shutters and articulated arm awnings, but also screens, drop arm awnings, markisolettes, and even interior roller blinds. All standard advantages of SELVE drives with electronic limit switch technology are also present in this drive type.
Parallel operation of multiple SE Plus-RC drives is possible.
SE Plus-RC drives can be controlled via commeo or iveo radio transmitters.
Available in BR 1 (from SW 40 / shaft Ø 40 mm), BR 2 (from SW 50 / shaft Ø 50 mm), and BR 3 (from SW 70 / shaft Ø 70 mm). BR 3 is delivered with adapters (SW 70) and a fixed connection cable, BR 1 with adapters (SW 40). Adapters for BR 2, as well as the pluggable connection cable for BR 1 and 2, must be ordered separately!

PRODUCT BENEFITS
- Setting of the end limits “point to upper end limit” or “point to point”
- Individually adjustable end points
- No upper end limit necessary at exact positioned shut-off
- Learning overload protection in upwards direction, freeze up protection
- Relief of the upper end limit position
- Suitable for many types of products
Product videos

Initial setup of the SE Plus(-RC), SEM Plus(-RC), SE Breeze-com using a switch, top with relief

Initial setup of the SE Plus(-RC), SEM Plus(-RC), SE Breeze-com using a setting switch, top without relief

Initial setup of the SE Plus(-RC), SEM Plus(-RC), SE Breeze-com using a setting switch, 2 fixed end points

Initial setup of the SE Plus-RC, SEM Plus-RC, SE Breeze-com using a handheld transmitter, top with relief

Initial setup of the SE Plus-RC, SEM Plus-RC, SE Breeze-com using a handheld transmitter, top with relief

Initial setup of the SE Plus-RC, SEM Plus-RC, SE Breeze-com using a handheld transmitter, 2 fixed end points

Universal setting switch for all drives (SE, SE RC and SE SMI; 4 or 5 wires)
Downloads
Technical details
Typ | SE Plus 1/4-RC | SE Plus 1/6-RC | SE Plus 1/7-RC | SE Plus 1/10-RC | SE Plus 2/7-RC | SE Plus 2/10-RC | SE Plus 2/15-RC | SE Plus 2/20-RC | SE Plus 2/30-RC | SE Plus 2/40-RC | SE Plus 2/50-RC | SE Plus 3/50-RC | SE Plus 3/60-RC | SE Plus 3/70-RC | SE Plus 3/80-RC | SE Plus 3/120-RC | |
Article no. | 38 11 10 | 38 11 20 | 38 11 30 | 38 11 40 | 38 30 20 | 38 30 40 | 38 30 50 | 38 30 60 | 38 30 70 | 38 30 80 | 38 31 90 | 38 70 13 | 38 71 23 | 38 70 33 | 38 71 43 | 38 71 53 | |
Torque at rated load Nm | 4 | 6 | 7 | 10 | 7 | 10 | 15 | 20 | 30 | 40 | 50 | 50 | 60 | 70 | 80 | 120 | |
Effective shutter weight (kg) at shutter height of 1.5 m | 10 | 14 | 17 | 25 | 19 | 25 | 35 | 45 | 67 | 88 | 102 | 99 | 116 | 135 | 154 | 232 | |
Effective shutter weight (kg) at shutter height of 2.5 m | 8 | 11 | 14 | 20 | 15 | 20 | 29 | 37 | 56 | 72 | 83 | 81 | 100 | 116 | 130 | 200 | |
Shaft type | SW 40 | SW 40 | SW 40 | SW 40 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 70 | SW 70 | SW 70 | SW 70 | SW 70 | |
Pulling force N | 180 | 270 | 320 | 450 | 220 | 310 | 460 | 610 | 920 | 1230 | 1530 | 1330 | 1600 | 1860 | 2130 | 3200 | |
Rotation speed rpm | 30 | 15 | 20 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 17 | 12 | 17 | 12 | 11 | |
Power rating W | 115 | 115 | 115 | 115 | 95 | 124 | 152 | 172 | 220 | 345 | 345 | 315 | 245 | 435 | 322 | 435 | |
Current consumption A | 0,5 | 0,5 | 0,5 | 0,5 | 0,41 | 0,55 | 0,66 | 0,75 | 0,95 | 1,5 | 1,5 | 1,4 | 1,1 | 1,9 | 1,4 | 1,9 | |
Voltage V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
Frequency Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Time of operation min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Protective system | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | |
Test mark | CE | CE | CE | CE | CE, VDE | CE, VDE | CE, VDE | CE, VDE | CE, VDE | CE | CE | CE | CE | CE | CE | CE | |
Limit switch range U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Outer diameter mm | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 58 | 58 | 58 | 58 | 58 | |
Cable length m | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | |
Length L 1 mm | ![]() | 519 | 519 | 519 | 519 | 497 | 497 | 522 | 537 | 557 | 566 | 566 | 580 | 560 | 610 | 580 | 610 |
Length L 2 mm | 509 | 509 | 509 | 509 | 481 | 481 | 506 | 521 | 541 | 550 | 550 | 560 | 540 | 590 | 560 | 590 | |
Length of square fixing pivot mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 22 | 22 | 22 | 22 | 22 |
Contact
Do you have any questions about our products? Then get in touch with us. We will answer you as quickly as possible.