SEE-NHK
Roller shutter drive with crank-operated emergency operation
Product information
The SEE-NHK drive for roller shutters combines the simplest end position setting with maximum operational safety in an emergency. In addition to the well-thought-out features of the SEE drive (maximum curtain protection and firm closure of the shutter), it can be operated manually with an emergency hand crank – for example, in the event of a power failure. After being manually cranked upwards, the SEE-NHK drive automatically re-learns the end positions.
SEE-NHK drives must be installed with rigid shaft connectors or anti-lift devices and require a fixed upper stop.
Parallel operation of multiple SEE-NHK drives is possible.
Available in BR 2 (from SW 50). Adapters must be ordered separately. Articulated bearing mount: 7 mm hexagon or 6 mm square.

PRODUCT BENEFITS
- Plug & Play end position setting
- End positions remain after manual emergency operation
- Efficient cranking due to small gear ratio (1:13)
- Intuitive operation in an emergency, absolute operational safety when using the freewheel
- Obstacle detection and learning overload protection
Product videos



Freilauf für NHK-Antriebe – Absolute Bediensicherheit im Notfall
Technical details
Type | SEE 2/7- NHK | SEE 2/10- NHK | SEE 2/15- NHK | SEE 2/20- NHK | |
Article no. | 38 83 22 | 38 83 42 | 38 83 52 | 38 83 62 | |
Torque at rated load Nm | 7 | 10 | 15 | 20 | |
Effective shutter weight (kg) at shutter height of 1.5 m | 19 | 25 | 35 | 45 | |
Effective shutter weight (kg) at shutter height of 2.5 m | 15 | 20 | 29 | 37 | |
Shaft type | SW 60 | SW 60 | SW 60 | SW 60 | |
Pulling force N | 220 | 310 | 460 | 610 | |
Rotation speed rpm | 17 | 17 | 17 | 17 | |
Power rating W | 95 | 124 | 152 | 172 | |
Current consumption A | 0,41 | 0,55 | 0,66 | 0,75 | |
Voltage V | 230 | 230 | 230 | 230 | |
Frequency Hz | 50 | 50 | 50 | 50 | |
Time of operation min | 4 | 4 | 4 | 4 | |
Protective system | IP44 | IP44 | IP44 | IP44 | |
Test mark | CE | CE | CE | CE | |
Limit switch range U | - | - | - | - | |
Outer diameter mm | 45 | 45 | 45 | 45 | |
Cable length m | 3 | 3 | 3 | 3 | |
Length L 1 mm | ![]() | 564 | 564 | 589 | 604 |
Length L 2 mm | 539,5 | 539,5 | 564,5 | 579,5 |
Contact
Do you have any questions about our products? Then get in touch with us. We will answer you as quickly as possible.