SE Plus-SMI
Universal drive for building automation with bus technology
Product information
SMI stands for “Standard Motor Interface” – a manufacturer spanning, consistent interface for building automation. The drives with integrated SMI technology are easy to install and can be included into a variaty of bus systems. SMI drives can be configurated into the drive types SE Plus-SMI, SE Pro-SMI and SEZ-SMI. The parallel connection of up to 16 SMI drives is possible. After setting the end limit positions an automatic rotation detection will occur. Drives are available in series 2 (from shaft 50 mm).
SE Plus-SMI drives are dispatched without adapters.
The adapters and the plug-in connecting cables (5-wire) need to be ordered separately.
PRODUCT BENEFITS
- Typical application area: objects
- Configurable as SE Plus, SE Pro or SEZ
- Depending on configuration the drive is usable for roller shutters, all kinds of awnings, (Zip) screens or interior blinds
- Retrospective configuration is possible via PC
- Individual drive ID
- Feedback of every drive (e.g. position request)
- Several diagnose functions
Product videos
Universal setting switch for all drives (SE, SE RC and SE SMI; 4 or 5 wires)
Downloads
Technical details
Type | SE Plus 1/10-SMI | SE Plus 2/7-SMI | SE Plus 2/10-SMI | SE Plus 2/15-SMI | SE Plus 2/20-SMI | SE Plus 2/30-SMI | SE Plus 2/40-SMI | SE Plus 3/50-SMI | SE Plus 3/70-SMI | SE Plus 3/120-SMI | |
Article no. | 38 50 13 | 38 50 20 | 38 50 40 | 38 50 50 | 38 50 60 | 38 50 70 | 38 50 80 | 38 80 13 | 38 80 23 | 38 81 43 | |
Torque at rated load Nm | 10 | 7 | 10 | 15 | 20 | 30 | 40 | 50 | 70 | 120 | |
Effective shutter weight (kg) at shutter height of 1.5 m | 25 | 19 | 25 | 35 | 45 | 67 | 88 | 99 | 135 | 232 | |
Effective shutter weight (kg) at shutter height of 2.5 m | 20 | 15 | 20 | 29 | 37 | 56 | 72 | 81 | 116 | 200 | |
Shaft type | SW 40 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 60 | SW 70 | SW 70 | SW 70 | |
Pulling force N | 450 | 220 | 310 | 460 | 610 | 920 | 1230 | 1330 | 1860 | 3200 | |
Rotation speed rpm | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 11 | |
Power rating W | 115 | 95 | 124 | 152 | 172 | 220 | 345 | 315 | 435 | 435 | |
Current consumption A | 0,5 | 0,41 | 0,55 | 0,66 | 0,75 | 0,95 | 1,5 | 1,4 | 1,9 | 1,9 | |
Voltage V | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
Frequency Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Time of operation min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Protective system | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | |
Test mark | CE | CE | CE | CE | CE | CE | CE | CE | CE | CE | |
Limit switch range U | - | - | - | - | - | - | - | - | - | - | |
Outer diameter mm | 35 | 45 | 45 | 45 | 45 | 45 | 45 | 58 | 58 | 58 | |
Cable length m | 3 | - | - | - | - | - | - | 3 | 3 | 3 | |
Length L 1 mm |
508 | 497 |
497 |
522 |
537 | 557 | 559 | 580 | 610 |
610 | |
Length L 2 mm | 494 | 481 | 481 | 506 | 521 | 541 | 542 | 560 | 590 | 590 | |
Length of square fixing pivot mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 22 | 22 | 22 |